Prijslijst Mobilvetta Opties 2026
| Serie | Opties | Prijs ex btw ex bpm |
Prijs incl btw ex BPM |
BPM | Prijs incl btw + bpm |
| Krosser | |||||
| 180 hp (inclusief AUTOMATIC GEARBOX) | € 4.330 | € 5.239 | € 565 | € 5.804 | |
| 2 x 100AH Lithium Batteries | € 1.682 | € 2.035 | € -0 | € 2.035 | |
| 200W Solar panel | € 198 | € 240 | € 0 | € 240 | |
| ALDE heating system + engine heater exchanger | € 3.457 | € 4.183 | € -0 | € 4.183 | |
| Awning 4,5m | € 887 | € 1.073 | € 0 | € 1.073 | |
| Awning 4m | € 813 | € 984 | € 0 | € 984 | |
| Awning 5m | € 953 | € 1.153 | € 0 | € 1.153 | |
| Cooker with 2 gas burners + Induction hob | € 308 | € 373 | € 0 | € 373 | |
| Dinette conversion kit into additional berth (Telescopic leg and additional cushions) | € 261 | € 315 | € -0 | € 315 | |
| Garage rails and anchor points | € 87 | € 105 | € -0 | € 105 | |
| Heavy chassis with homologation at 3.500 kg | € 1.412 | € 1.709 | € 189 | € 1.898 | |
| Heavy duty chassis | € 1.412 | € 1.709 | € 528 | € 2.237 | |
| Hefbed boven dinette | € 550 | € 666 | € 1 | € 666 | |
| HEKI 3 rear skylight (960×660) | € 488 | € 591 | € 0 | € 591 | |
| Isofix | € 110 | € 133 | € -0 | € 133 | |
| Navigator + 3 year subscription to European maps for Pioneer radio | € 116 | € 140 | € 0 | € 140 | |
| Nr.2 100AH lythium batteries | € 1.682 | € 2.035 | € -0 | € 2.035 | |
| Omnivent, kitchen skylight with fan 400 x 400 mm | € 135 | € 164 | € 0 | € 164 | |
| Oven with grill | € 338 | € 409 | € 0 | € 409 | |
| Parking sensors | € 180 | € 218 | € -0 | € 218 | |
| Rear fixed bed “low” | € – | € – | € – | € – | |
| Set of bedsheets and covers for rear beds | € 529 | € 640 | € -0 | € 640 | |
| TRUMA Diesel heater Combi D6 | € 493 | € 596 | € -0 | € 596 | |
| TRUMA Diesel heater Combi D6E (electrical) | € 988 | € 1.195 | € -0 | € 1.195 | |
| TRUMA Gas heater Combi C6E (electrical) | € 493 | € 596 | € -0 | € 596 | |
| Upholstery PRESTIGE BROWN | € – | € – | € – | € – | |
| Vehicle mass extension to 3650 kg | € 1.801 | € 2.179 | € 0 | € 2.179 | |
| Vehicle mass extension to 3650 kg (3.800 kg per AL-KO) | € 1.801 | € 2.179 | € – | € 2.179 | |
| Vehicle mass extension to 4250 kg (Only Heavy Duty) | € 954 | € 1.154 | € 528 | € 1.682 | |
| Vehicle mass extension to 4400 kg (Available only with motor 180CV Automatic Transmission) | € 1.412 | € 1.709 | € 528 | € 2.237 | |
| Kea Kompakt | |||||
| Hefbed boven dinette | € 550 | € 666 | € 1 | € 666 | |
| Kea P | |||||
| 180 hp (inclusief AUTOMATIC GEARBOX) | € 4.330 | € 5.239 | € 565 | € 5.804 | |
| ALDE heating system + engine heater exchanger | € 3.457 | € 4.183 | € -0 | € 4.183 | |
| Awning 4,5m | € 887 | € 1.073 | € 0 | € 1.073 | |
| Awning 4m | € 813 | € 984 | € 0 | € 984 | |
| Awning 5m | € 953 | € 1.153 | € 0 | € 1.153 | |
| Cabin colour BLACK METALLIC | € 614 | € 743 | € 226 | € 969 | |
| Dinette conversion kit into additional berth (Telescopic leg and additional cushions) | € 261 | € 315 | € -0 | € 315 | |
| Garage rails and anchor points | € 87 | € 105 | € -0 | € 105 | |
| Heavy chassis with homologation at 3.500 kg | € 1.412 | € 1.709 | € 189 | € 1.898 | |
| Hefbed boven dinette | € 550 | € 666 | € 1 | € 666 | |
| I-NET X TRUMA | € 52 | € 63 | € 0 | € 63 | |
| Isofix | € 110 | € 133 | € -0 | € 133 | |
| Navigator + 3 year subscription to European maps for Pioneer radio | € 116 | € 140 | € 0 | € 140 | |
| Nr.2 100AH lythium batteries | € 1.682 | € 2.035 | € -0 | € 2.035 | |
| Omnivent, kitchen skylight with fan 400 x 400 mm | € 135 | € 164 | € 0 | € 164 | |
| Oven with grill | € 338 | € 409 | € 0 | € 409 | |
| Parking sensors | € 180 | € 218 | € -0 | € 218 | |
| Rear fixed bed “low” | € – | € – | € – | € – | |
| Set of bedsheets and covers for rear beds | € 529 | € 640 | € -0 | € 640 | |
| TRUMA Diesel heater Combi D6 | € 493 | € 596 | € -0 | € 596 | |
| TRUMA Diesel heater Combi D6E (electrical) | € 988 | € 1.195 | € -0 | € 1.195 | |
| TRUMA Gas heater Combi C6E (electrical) | € 493 | € 596 | € -0 | € 596 | |
| Upholstery COMFORT GREY | € – | € – | € – | € – | |
| Upholstery PRESTIGE BROWN | € – | € – | € – | € – | |
| Vehicle mass extension to 3650 kg | € 165 | € 200 | € 0 | € 200 | |
| Vehicle mass extension to 4250 kg (Only Heavy Duty) | € 954 | € 1.154 | € 528 | € 1.682 | |
| Vehicle mass extension to 4400 kg (Available only with motor 180CV Automatic Transmission) | € 1.412 | € 1.709 | € 528 | € 2.237 | |
| K-Yacht Tekno Line | |||||
| 180 hp (140->180) uitsluitend Tekno Line | € 1.801 | € 2.179 | € 565 | € 2.744 | |
| Admiral | |||||
| BAR Furniture (combined with 84 lt compressor fridge) | € 220 | € 266 | € -0 | € 266 | |
| Cabin metallic colour – IRON GREY/BLACK/ARTENSE GREY | € 728 | € 881 | € 226 | € 1.107 | |
| Cabin solid colour – EXPEDITION GREY / LANZAROTE | € 545 | € 659 | € 226 | € 885 | |
| Combi C6 Gas/electrical heating 6000 W | € 249 | € 301 | € 0 | € 301 | |
| Combi D6 Diesel/electrical 6000 W | € 627 | € 759 | € 0 | € 759 | |
| Compressor fridge 138 L | € 143 | € 173 | € -0 | € 173 | |
| Control panel I-NET X | € 52 | € 63 | € 0 | € 63 | |
| Delta Ducato 35 Light 140CV – 35 Light 180 hp | € 4.330 | € 5.239 | € 0 | € 5.239 | |
| Electric parking brake | € 446 | € 539 | € 38 | € 577 | |
| Electrically heated floor | € 220 | € 266 | € -0 | € 266 | |
| Full LED Headlamps | € 935 | € 1.131 | € 113 | € 1.244 | |
| Keyless entry and go | € 547 | € 662 | € 0 | € 662 | |
| Navigator + 3 year subscription to European maps | € 116 | € 140 | € 0 | € 140 | |
| Pack Advance Safety: Pack Safety +Adaptive cruise control 30km/h + intelligent speed assist + attention assist (drowsy driver detect) | € 1.555 | € 1.882 | € 566 | € 2.448 | |
| POP UP Black | € 5.388 | € 6.519 | € -0 | € 6.519 | |
| Radio 9″ Pioneer | € 726 | € 878 | € -0 | € 878 | |
| Reverse sensor | € 261 | € 315 | € -0 | € 315 | |
| Set of movable storage cabinets | € 439 | € 531 | € -0 | € 531 | |
| TPMS (Tyre Pressure Monitoring System) | € 209 | € 253 | € 0 | € 253 | |
| Transversal single bed | € 209 | € 253 | € 0 | € 253 | |
| TRUMA Diesel heater Combi D6E (electrical) | € 627 | € 759 | € 0 | € 759 | |
| TRUMA Gas heater Combi C6E (electrical) | € 249 | € 301 | € 0 | € 301 | |
| Upholstery “Supreme” | € – | € – | € – | € – | |
| Vehicle mass extension from 35 Light to 35 Heavy * | € 529 | € 640 | € 189 | € 829 | |
| Winter tent for POP UP | € 371 | € 449 | € 0 | € 449 |
Deze prijslijst is uitgegeven door Caravan & Camper Center officieel importeur en dealer van Mobilvetta campers voor Nederland
- Alle genoemde prijzen zijn afleverklaar en inclusief alle kosten (afleverklaar maken, transportkosten, enz)
- Wij vermelden de Nederlandse prijs (NL) deze is inclusief Nederlands kenteken en de Belasting voor Personenauto’s en Motorrijtuigen (BPM).
- Aangezien wij veel klanten mogen verwelkomen uit o.a. Belgie en Duitsland vermelden we ook de Europese prijs (EU) deze is inclusief alle benodigde documenten (COC/CvO) voor eenvoudige en snelle registratie in uw land.
